Remote Electro Magnetic Flow Meter
14000 INR/Piece
Product Details:
- Usage ETP,STP Plant, R O Water,Pumping Station,Cooling Plat
- Product Type Electromagnetic Flow Meter
- Material MS SS Aluminium
- Power Supply 230 (V),24v DC
- Display Type Digital Only
- Click to View more
X
Remote Electro Magnetic Flow Meter Price And Quantity
- 1 Piece
- 14000 INR/Piece
Remote Electro Magnetic Flow Meter Product Specifications
- ETP,STP Plant, R O Water,Pumping Station,Cooling Plat
- Electromagnetic Flow Meter
- 230 (V),24v DC
- MS SS Aluminium
- Digital Only
Remote Electro Magnetic Flow Meter Trade Information
- 7 Days
- All India
Product Description
We are a trusted manufacturer of Remote Electro Magnetic Flow Meter in the market. It is used in many industries like chemical, fertilizer, pharmaceutical etc. Remote Electro Magnetic Flow Meter is used to for measuring the liquids which has conductivity range of 3 micro siemens. It works on the basis of Faraday's Law of Electromagnetic Induction.
Product Specification
Application | ETP,STP Plant, R O Water,Pumping Station,Cooling Plat |
Power Source | As Per Alication |
Operation Pressure | 25 KG |
Media Temperature | 150 DEG |
Liner | PTFE |
Flange Standard | ASI 150 |
Diameter Nominal | As Per Line Size |
Material | MS SS Aluminium |
Size | As per Order |
Color | Epoxy White |
Weight (kg) | As Per Line Size |
Velocity (m per sec.) | 5 M per Sec. |
Protection Class | IP 65 |
Power Supply (V) | 230 (V),24v DC |
Output Current (mA) | 4 to 20 mA |
Media | Water |
Measuring Range (m per sec.) | As Per Line Size |
Max. Pressure | 25 KG |
Line Size (inch) | 15 to 800 |
IP Rating | 65 |
Frequency (Hz) | 50 Hz |
Condition | New |
Flange Size (mm) | As per Order |
Finish | Paint |
Product Type | Flow Meter |
Environment Temp. (deg. Celsius) | 150 Deg Celsius |
Electrode Material | 316 L |
Diameter (mm) | Custom make |
Load Resistance (Ohm) | 150 |
Connection | Flangh Style |
Voltage (V) | 230 |
Communication | 4 to 20 MA |
Accuracy (%) | 0.5 % |
Model | MEGHA_FLOW |
Flow range | As Per Line Size |
Brand | Major Instruments |
Usage/Application | ETP,STP Plant Row Water |
Display | Digital |
Enter Buying Requirement Details
Other Products in 'Electromagnetic Flow Meter' category
MAJOR INSTRUMENTS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |